Hot Sintering Press
RANGE: 25 TO 75 KVA
Sintering presses for single piece and volume production of diamond tools like dressing tools, Hollow drills, Honing tools, Saw segments and bit segments, etc.
RANGE: 25 TO 75 KVA
Sintering presses for single piece and volume production of diamond tools like dressing tools, Hollow drills, Honing tools, Saw segments and bit segments, etc.
| Technical Data | TSN 25 | TSN 50 | TSN 75 |
|---|---|---|---|
| Electrical Power (KVA) | TSN 2525 | TSN 5050 | TSN 7575 |
| Electrical Supply (A.C.) 2phase of 50 Hz | TSN 25415 V | TSN 50415 V | TSN 75415 V |
| Current Taps | TSN 256 Nos | TSN 506 Nos | TSN 756 Nos |
| Maximum Hyd. Pressing force kg. | TSN 25100-8,000 | TSN 50100-10,000 | TSN 75150-12,000 |
| Adjustable Sintering & Cooling time (min.) | TSN 250-3/30 | TSN 500-3/30 | TSN 750-3/30 |
| Temp. Regulation & Reading Range (0o C) | TSN 250-1200 | TSN 500-1200 | TSN 750-1400 |
| Programmable Temp. Controller | TSN 25PID-ATHENA, USA MODEL X T16 | TSN 50PID-ATHENA, USA MODEL X T16 | TSN 75PID-ATHENA, USA MODEL X T16 |
| No.of Pressure Levels | TSN 253 | TSN 503 | TSN 753 |
| Stroke (mm) | TSN 25200 | TSN 50200 | TSN 75250 |
| Cooling Water @ 2.1 kg/cm2 (lit/min) | TSN 2516 | TSN 5030 | TSN 7540 |
| Weight (Kg) | TSN 251000 Approx. | TSN 501600 Approx. | TSN 752000 Approx. |
Fill out the form below to start a conversation with us on WhatsApp.
Fill out the form below to start a conversation with us on WhatsApp.