| Model | Units | TSM-50 | TSM-75 | TSM-100 | TSM-150 | TSM-200 |
|---|---|---|---|---|---|---|
| Nominal capacity at 50% duty cycle | KVA | TSM-5050 | TSM-7575 | TSM-100100 | TSM-150150 | TSM-200200 |
| Continuous rating of transformer | KVA | TSM-5035 | TSM-7555 | TSM-10070 | TSM-150110 | TSM-200140 |
| Supply voltage 1 Phase 50 Hz. | V | TSM-50415 | TSM-75415 | TSM-100415 | TSM-150415 | TSM-200415 |
| Switch Fuse | A | TSM-50125 | TSM-75200 | TSM-100250 | TSM-150400 | TSM-200500 |
| Throat Depth Std. | mm | TSM-50460 | TSM-75600 | TSM-100600 | TSM-150600 | TSM-200600 |
| Welding Capacity : Mild Steel | mm | TSM-501 + 1 | TSM-751.25 + 1.25 | TSM-1001.6. + 1.6 | TSM-1502 + 2 | TSM-2002.5 + 2.5 |
| Dimensions Overall : Height | mm | TSM-501900 | TSM-751900 | TSM-1001900 | TSM-1501900 | TSM-2002000 |
| Width | mm | TSM-50900 | TSM-75950 | TSM-1001000 | TSM-1501000 | TSM-2001200 |
| Length | mm | TSM-501500 | TSM-751600 | TSM-1001750 | TSM-1501750 | TSM-2001750 |
| Weight Appx with Standard Throat Depth | Kgs. | TSM-501100 | TSM-751300 | TSM-1001600 | TSM-1501900 | TSM-2002200 |
Fill out the form below to start a conversation with us on WhatsApp.
Fill out the form below to start a conversation with us on WhatsApp.