Spot Cum Projection Welder
RANGE: 30 KVA - 200 KVA
6 Standard models to choose from Custom Built Welders.
Highly versatile machines with many new features.
RANGE: 30 KVA - 200 KVA
6 Standard models to choose from Custom Built Welders.
Highly versatile machines with many new features.
| Machine Model | Unit | TSP 30 | TSP 50 | TSP 75 | TSP 100 | TSP 150 | TSP 200 |
|---|---|---|---|---|---|---|---|
| Rating KVA @ 50% duty cycle | KVA | TSP 3030 | TSP 5050 | TSP 7575 | TSP 100100 | TSP 150150 | TSP 200200 |
| max. available current (short circuit) @ Throat Depth : 460 mm. | K.Amp | TSP 3015 | TSP 5020 | TSP 7527 | TSP 10035 | TSP 15047 | TSP 20062 |
| Optimum Weldability(@ 460 Throat Depth): | |||||||
| Minimum | mm | TSP 300.3 + 0.3 | TSP 500.5 + 0.5 | TSP 750.5 + 0.5 | TSP 1000.8 + 0.8 | TSP 1501.2 + 1.2 | TSP 2001.6 + 1.6 |
| Maximum | mm | TSP 301.5 + 1.5 | TSP 502 + 2 | TSP 752.5 + 2.5 | TSP 1003 + 3 | TSP 1504 + 4 | TSP 2005 + 5 |
| Machine Dimensions (Approx.L x W) | mm | TSP 301020 x 520 | TSP 501220 x 570 | TSP 751220 x 570 | TSP 1001220 x 570 | TSP 1501410 x 720 | TSP 2001410 x 720 |
| Height | mm | TSP 301500 | TSP 501570 | TSP 751570 | TSP 1001570 | TSP 1501570 | TSP 2001570 |
| Net Wt. (For 460 mm Throat) (+30 Kg. for 200 mm Throat) (Approx) | Kgs. | TSP 30450 | TSP 50600 | TSP 75650 | TSP 100750 | TSP 150900 | TSP 200975 |
| Shipping Wt. (For 460 Throat) (+ 30 Kg. for 200 Throat) (Approx) | Kgs. | TSP 30525 | TSP 50675 | TSP 75750 | TSP 100850 | TSP 1501025 | TSP 2001100 |
Fill out the form below to start a conversation with us on WhatsApp.
Fill out the form below to start a conversation with us on WhatsApp.